![]() |
Jamie Princo Boulder Coloardo |
| List Name: Winter Colorado Fourteeners # 14ers: 22 # Ascents: 23 | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | x | Grays Peak | Huron Peak | El Diente Peak | Blanca Peak | ||||
| Castle Peak | x | Longs Peak | x | La Plata Peak | Handies Peak | Challenger Point | |||
| Conundrum Peak | x | Mount Bierstadt | x | Missouri Mountain | Mount Eolus | Crestone Needle | |||
| Maroon Peak | x | Mount Evans | x | Mount Antero | Mount Sneffels | Crestone Peak | |||
| North Maroon | x | Pikes Peak | x | Mount Belford | Mount Wilson | Culebra Peak | |||
| Pyramid Peak | x | Torreys Peak | Mount Columbia | North Eolus | x | Ellingwood Point | |||
| Snowmass Mtn | x | Mount Elbert | Redcloud Peak | x | Humboldt Peak | ||||
| Mount Harvard | San Luis Peak | x | Kit Carson Mtn | ||||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| x | Mount Bross | Mount Holy Cross | x | Sunshine Peak | Mount Lindsey | ||||
| x | Mount Cameron | Mount Oxford | Uncompahgre Pk | ||||||
| x | Mount Democrat | Mount Princeton | Wetterhorn Peak | ||||||
| x | Mount Lincoln | Mount Shavano | Wilson Peak | ||||||
| x | Mount Sherman | x | Mount Yale | Windom Peak | |||||
| x | Quandary Peak | Tabeguache Peak | |||||||
| North Massive |
|
||||||||
|
Legend: Green = Unranked Brown = Soft |
|||||||||