![]() |
Darryl Dunlap Farmington New Mexico |
| List Name: Winter Colorado Fourteeners # 14ers: 14 # Ascents: | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | Grays Peak | Huron Peak | 1 | El Diente Peak | Blanca Peak | ||||
| 1 | Castle Peak | Longs Peak | La Plata Peak | Handies Peak | Challenger Point | ||||
| Conundrum Peak | Mount Bierstadt | Missouri Mountain | Mount Eolus | Crestone Needle | |||||
| Maroon Peak | Mount Evans | Mount Antero | 1 | Mount Sneffels | Crestone Peak | ||||
| North Maroon | Pikes Peak | Mount Belford | Mount Wilson | 1 | Culebra Peak | ||||
| Pyramid Peak | Torreys Peak | Mount Columbia | North Eolus | 1 | Ellingwood Point | ||||
| 1 | Snowmass Mtn | Mount Elbert | Redcloud Peak | 1 | Humboldt Peak | ||||
| Mount Harvard | 1 | San Luis Peak | Kit Carson Mtn | ||||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| 1 | Mount Bross | 1 | Mount Holy Cross | Sunshine Peak | 1 | Mount Lindsey | |||
| 1 | Mount Cameron | Mount Oxford | Uncompahgre Pk | ||||||
| Mount Democrat | Mount Princeton | Wetterhorn Peak | |||||||
| Mount Lincoln | Mount Shavano | 1 | Wilson Peak | ||||||
| Mount Sherman | Mount Yale | Windom Peak | |||||||
| 1 | Quandary Peak | Tabeguache Peak | |||||||
| North Massive |
|
||||||||
|
Legend: Green = Unranked Brown = Soft |
|||||||||