![]() |
Chris Junda Denver Colorado |
| List Name: Winter Colorado Fourteeners # 14ers: 1 # Ascents: | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | Grays Peak | Huron Peak | El Diente Peak | Blanca Peak | |||||
| Castle Peak | Longs Peak | La Plata Peak | Handies Peak | Challenger Point | |||||
| Conundrum Peak | Mount Bierstadt | Missouri Mountain | Mount Eolus | Crestone Needle | |||||
| Maroon Peak | Mount Evans | Mount Antero | Mount Sneffels | Crestone Peak | |||||
| North Maroon | Pikes Peak | Mount Belford | Mount Wilson | Culebra Peak | |||||
| Pyramid Peak | Torreys Peak | Mount Columbia | North Eolus | Ellingwood Point | |||||
| Snowmass Mtn | Mount Elbert | Redcloud Peak | Humboldt Peak | ||||||
| Mount Harvard | San Luis Peak | Kit Carson Mtn | |||||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| Mount Bross | Mount Holy Cross | Sunshine Peak | Mount Lindsey | ||||||
| Mount Cameron | Mount Oxford | Uncompahgre Pk | |||||||
| Mount Democrat | Mount Princeton | Wetterhorn Peak | |||||||
| Mount Lincoln | Mount Shavano | Wilson Peak | |||||||
| Mount Sherman | Mount Yale | Windom Peak | |||||||
| 1 | Quandary Peak | Tabeguache Peak | |||||||
| North Massive |
|
||||||||
|
Legend: Green = Unranked Brown = Soft |
|||||||||