![]() |
Steve Gladbach Pueblo Colorado |
| List Name: Winter Colorado Fourteeners # 14ers: 54 # Ascents: 124 | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| 1 | Capitol Peak | 3 | Grays Peak | 1 | Huron Peak | 1 | El Diente Peak | 1 | Blanca Peak |
| 1 | Castle Peak | 1 | Longs Peak | 1 | La Plata Peak | 1 | Handies Peak | 1 | Challenger Point |
| 1 | Conundrum Peak | 5 | Mount Bierstadt | 1 | Missouri Mountain | Mount Eolus | 1 | Crestone Needle | |
| 1 | Maroon Peak | Mount Evans | 2 | Mount Antero | 1 | Mount Sneffels | 1 | Crestone Peak | |
| 1 | North Maroon | 9 | Pikes Peak | 1 | Mount Belford | 1 | Mount Wilson | 3 | Culebra Peak |
| 1 | Pyramid Peak | 2 | Torreys Peak | 1 | Mount Columbia | 1 | North Eolus | 1 | Ellingwood Point |
| 1 | Snowmass Mtn | 11 | Mount Elbert | 1 | Redcloud Peak | 1 | Humboldt Peak | ||
| 1 | Mount Harvard | 1 | San Luis Peak | 1 | Kit Carson Mtn | ||||
|
10 Mile-Mosquito |
3 | Mount Massive | 1 | Sunlight Peak | 1 | Little Bear Peak | |||
| 8 | Mount Bross | 1 | Mount Holy Cross | 1 | Sunshine Peak | 1 | Mount Lindsey | ||
| 6 | Mount Cameron | 1 | Mount Oxford | 1 | Uncompahgre Pk | ||||
| 1 | Mount Democrat | 3 | Mount Princeton | 1 | Wetterhorn Peak | ||||
| 8 | Mount Lincoln | 5 | Mount Shavano | 1 | Wilson Peak | ||||
| 4 | Mount Sherman | 4 | Mount Yale | 1 | Windom Peak | ||||
| 9 | Quandary Peak | 2 | Tabeguache Peak | ||||||
| 1 | North Massive |
|
|||||||
|
Legend: Green = Unranked Brown = Soft |
|||||||||