![]() |
Kirk Mallory Colorado |
| List Name: Winter Colorado Fourteeners # 14ers: 32 # Ascents: | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 1 | Grays Peak | 1 | Huron Peak | El Diente Peak | 1 | Blanca Peak | ||
| Castle Peak | 1 | Longs Peak | 1 | La Plata Peak | Handies Peak | Challenger Point | |||
| Conundrum Peak | 1 | Mount Bierstadt | Missouri Mountain | Mount Eolus | Crestone Needle | ||||
| Maroon Peak | 1 | Mount Evans | 1 | Mount Antero | Mount Sneffels | Crestone Peak | |||
| North Maroon | 1 | Pikes Peak | 1 | Mount Belford | Mount Wilson | 1 | Culebra Peak | ||
| Pyramid Peak | 1 | Torreys Peak | 1 | Mount Columbia | North Eolus | 1 | Ellingwood Point | ||
| Snowmass Mtn | 1 | Mount Elbert | 1 | Redcloud Peak | 1 | Humboldt Peak | |||
| 1 | Mount Harvard | San Luis Peak | Kit Carson Mtn | ||||||
|
10 Mile-Mosquito |
1 | Mount Massive | Sunlight Peak | Little Bear Peak | |||||
| 1 | Mount Bross | Mount Holy Cross | 1 | Sunshine Peak | Mount Lindsey | ||||
| 1 | Mount Cameron | 1 | Mount Oxford | 1 | Uncompahgre Pk | ||||
| 1 | Mount Democrat | 1 | Mount Princeton | Wetterhorn Peak | |||||
| 1 | Mount Lincoln | 1 | Mount Shavano | Wilson Peak | |||||
| 1 | Mount Sherman | 1 | Mount Yale | Windom Peak | |||||
| 1 | Quandary Peak | 1 | Tabeguache Peak | ||||||
| North Massive |
|
||||||||
|
Legend: Green = Unranked Brown = Soft |
|||||||||