![]() |
Kiefer Thomas Boulder Colorado |
| List Name: Winter Colorado Fourteeners # 14ers: 18 # Ascents: 21 | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| 1 | Capitol Peak | 1 | Grays Peak | Huron Peak | El Diente Peak | Blanca Peak | |||
| Castle Peak | 1 | Longs Peak | La Plata Peak | Handies Peak | Challenger Point | ||||
| Conundrum Peak | 2 | Mount Bierstadt | Missouri Mountain | Mount Eolus | Crestone Needle | ||||
| Maroon Peak | Mount Evans | Mount Antero | Mount Sneffels | Crestone Peak | |||||
| North Maroon | Pikes Peak | 1 | Mount Belford | Mount Wilson | Culebra Peak | ||||
| Pyramid Peak | 1 | Torreys Peak | Mount Columbia | North Eolus | Ellingwood Point | ||||
| 1 | Snowmass Mtn | 1 | Mount Elbert | Redcloud Peak | Humboldt Peak | ||||
| Mount Harvard | San Luis Peak | Kit Carson Mtn | |||||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| 2 | Mount Bross | 1 | Mount Holy Cross | Sunshine Peak | Mount Lindsey | ||||
| 1 | Mount Cameron | Mount Oxford | 1 | Uncompahgre Pk | |||||
| 1 | Mount Democrat | Mount Princeton | Wetterhorn Peak | ||||||
| 1 | Mount Lincoln | 1 | Mount Shavano | Wilson Peak | |||||
| 2 | Mount Sherman | Mount Yale | Windom Peak | ||||||
| 1 | Quandary Peak | 1 | Tabeguache Peak | ||||||
| North Massive |
|
||||||||
|
Legend: Green = Unranked Brown = Soft |
|||||||||