![]() |
Brian Kalet
Fort Collins Colorado |
| AL - Cheaha Mountain | HI - Mauna Kea | 1 | MA - Mount Greylock | NM - Wheeler Peak | 1 | SD - Harney Peak | |||
| 1 | AK - Mount McKinley | ID - Borah Peak | MI - Mount Arvon | 1 | NY - Mount Marcy | TN - Clingmans Dome | |||
| AZ - Humphreys Peak | IL - Charles Mound | MN - Eagle Mountain | NC - Mount Mitchell | TX - Guadalupe Peak | |||||
| AR - Magazine Mountain | IN - Hoosier High Point | MS - Woodall Mountain | ND - White Butte | UT - Kings Peak | |||||
| 1 | CA - Mount Whitney | IA - Hawkeye Point | MO -Taum Sauk Mountain | OH - Campbell Hill | 1 | VT - Mount Mansfield | |||
| 1 | CO - Mount Elbert | KS - Mount Sunflower | MT - Granite Peak | OK - Black Mesa | VA - Mount Rogers | ||||
| 1 | CT - Mount Frissell | KY - Black Mountain | 1 | NE - Panorama Point | OR - Mount Hood | 2 | WA - Mount Rainier | ||
| 1 | DE - Ebright Azimuth | LA - Driskill Mountain | 1 | NV - Boundary Peak | PA - Mount Davis | WV - Spruce Knob | |||
| FL - Lakewood Park | ME - Mount Katahdin | 1 | NH - Mount Washington | 1 | RI - Jerimoth Hill | WI -Timms Hill | |||
| GA - Brasstown Bald | MD - Backbone Mountain | 1 | NJ - High Point | SC - Sassafras Mountain | 1 | WY - Gannett Peak | |||
|
Total Highpoints:
16 Total HP Ascents: 17 Last Update: 6/14/2010 |
|||||||||