![]() |
Mike Hobbins
Thornton Colorado |
| AL - Cheaha Mountain | HI - Mauna Kea | MA - Mount Greylock | 1 | NM - Wheeler Peak | S1, 1 | SD - Harney Peak | |||
| AK - Mount McKinley | S1 | ID - Borah Peak | MI - Mount Arvon | NY - Mount Marcy | TN - Clingmans Dome | ||||
| AZ - Humphreys Peak | 1 | IL - Charles Mound | MN - Eagle Mountain | NC - Mount Mitchell | 1 | TX - Guadalupe Peak | |||
| AR - Magazine Mountain | 1 | IN - Hoosier High Point | MS - Woodall Mountain | S1 | ND - White Butte | 1 | UT - Kings Peak | ||
| CA - Mount Whitney | 1 | IA - Hawkeye Point | 1 | MO -Taum Sauk Mountain | OH - Campbell Hill | VT - Mount Mansfield | |||
| 1 | CO - Mount Elbert | S1 | KS - Mount Sunflower | MT - Granite Peak | S1 | OK - Black Mesa | VA - Mount Rogers | ||
| CT - Mount Frissell | KY - Black Mountain | S1, 3 | NE - Panorama Point | OR - Mount Hood | S1 | WA - Mount Rainier | |||
| DE - Ebright Azimuth | LA - Driskill Mountain | NV - Boundary Peak | PA - Mount Davis | WV - Spruce Knob | |||||
| FL - Lakewood Park | ME - Mount Katahdin | NH - Mount Washington | RI - Jerimoth Hill | WI -Timms Hill | |||||
| GA - Brasstown Bald | MD - Backbone Mountain | NJ - High Point | SC - Sassafras Mountain | WY - Gannett Peak | |||||
|
Total Highpoints:
15 Total HP Ascents: 19 Last Update: 07/15/2009 |
|||||||||