![]() |
RoB Runkle
Cincinnati Ohio |
| AL - Cheaha Mountain | 1 | HI - Mauna Kea | 1 | MA - Mount Greylock | NM - Wheeler Peak | SD - Harney Peak | |||
| AK - Mount McKinley | ID - Borah Peak | MI - Mount Arvon | NY - Mount Marcy | 1 | TN - Clingmans Dome | ||||
| 1 | AZ - Humphreys Peak | IL - Charles Mound | MN - Eagle Mountain | NC - Mount Mitchell | 1 | TX - Guadalupe Peak | |||
| AR - Magazine Mountain | IN - Hoosier High Point | MS - Woodall Mountain | ND - White Butte | UT - Kings Peak | |||||
| CA - Mount Whitney | IA - Hawkeye Point | 1 | MO -Taum Sauk Mountain | OH - Campbell Hill | 1 | VT - Mount Mansfield | |||
| 1 | CO - Mount Elbert | KS - Mount Sunflower | MT - Granite Peak | OK - Black Mesa | VA - Mount Rogers | ||||
| 1 | CT - Mount Frissell | 1 | KY - Black Mountain | NE - Panorama Point | OR - Mount Hood | 1 | WA - Mount Rainier | ||
| 1 | DE - Ebright Azimuth | LA - Driskill Mountain | NV - Boundary Peak | PA - Mount Davis | WV - Spruce Knob | ||||
| FL - Lakewood Park | ME - Mount Katahdin | 2 | NH - Mount Washington | 1 | RI - Jerimoth Hill | WI -Timms Hill | |||
| GA - Brasstown Bald | 1 | MD - Backbone Mountain | 1 | NJ - High Point | SC - Sassafras Mountain | WY - Gannett Peak | |||
|
Total Highpoints:
16 Total HP Ascents: 17 Last Update: |
|||||||||