![]() |
Jim Rickard
Denver Colorado |
| 1 | AL - Cheaha Mountain | HI - Mauna Kea | MA - Mount Greylock | NM - Wheeler Peak | SD - Harney Peak | ||||
| 1 | AK - Mount McKinley | ID - Borah Peak | MI - Mount Arvon | NY - Mount Marcy | TN - Clingmans Dome | ||||
| 1 | AZ - Humphreys Peak | IL - Charles Mound | MN - Eagle Mountain | NC - Mount Mitchell | 1 | TX - Guadalupe Peak | |||
| 1 | AR - Magazine Mountain | IN - Hoosier High Point | 1 | MS - Woodall Mountain | ND - White Butte | 1 | UT - Kings Peak | ||
| 1 | CA - Mount Whitney | IA - Hawkeye Point | 1 | MO -Taum Sauk Mountain | OH - Campbell Hill | VT - Mount Mansfield | |||
| 1 | CO - Mount Elbert | 1 | KS - Mount Sunflower | 1 | MT - Granite Peak | 1 | OK - Black Mesa | VA - Mount Rogers | |
| CT - Mount Frissell | KY - Black Mountain | 1 | NE - Panorama Point | 1 | OR - Mount Hood | WA - Mount Rainier | |||
| DE - Ebright Azimuth | 1 | LA - Driskill Mountain | NV - Boundary Peak | PA - Mount Davis | WV - Spruce Knob | ||||
| 1 | FL - Lakewood Park | ME - Mount Katahdin | NH - Mount Washington | RI - Jerimoth Hill | WI -Timms Hill | ||||
| GA - Brasstown Bald | MD - Backbone Mountain | NJ - High Point | SC - Sassafras Mountain | 1 | WY - Gannett Peak | ||||
|
Total Highpoints:
18 Total HP Ascents: Last Update: |
|||||||||