![]() |
Jason Halladay Los Alamos New Mexico My first 14er was Mt. Sneffels in 1996 and I was pretty much immediately enthralled by Colorado's high peaks and surrounding beauty. I finished climbing all of the 14ers in November 2001. I've since been up many of them a second and third time in all seasons and have been enjoying some of the more technical routes on the more challenging 14ers. Of course, I also have been spending time climbing the Colorado high 100 peaks. |
| List Name: The Colorado Fourteeners # Ascents: 151 # 14ers 59 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| 2 | Capitol Peak | 3 | Grays Peak | 4 | Huron Peak | 2 | El Diente Peak | 4 | Blanca Peak |
| 2 | Castle Peak | 2 | Longs Peak | 2 | La Plata Peak | 4 | Handies Peak | 3 | Challenger Point |
| 2 | Conundrum Peak | 2 | Mount Bierstadt | 3 | Missouri Mountain | 3 | Mount Eolus | 6 | Crestone Needle |
| 3 | Maroon Peak | 2 | Mount Evans | 2 | Mount Antero | 1 | Mount Sneffels | 6 | Crestone Peak |
| 3 | North Maroon | 3 | Pikes Peak | 3 | Mount Belford | 2 | Mount Wilson | 2 | Culebra Peak |
| 2 | Pyramid Peak | 3 | Torreys Peak | 2 | Mount Columbia | 2 | North Eolus | 3 | Ellingwood Point |
| 2 | Snowmass Mtn | 2 | Mount Elbert | 2 | Redcloud Peak | 3 | Humboldt Peak | ||
| 2 | Mount Harvard | 2 | San Luis Peak | 3 | Kit Carson Mtn | ||||
|
10 Mile-Mosquito |
2 | Mount Massive | 3 | Sunlight Peak | 3 | Little Bear Peak | |||
| 2 | Mount Bross | 1 | Mount Holy Cross | 2 | Sunshine Peak | 2 | Mount Lindsey | ||
| 3 | Mount Cameron | 3 | Mount Oxford | 2 | Uncompahgre Pk | ||||
| 3 | Mount Democrat | 2 | Mount Princeton | 2 | Wetterhorn Peak | Famous Traverses | |||
| 3 | Mount Lincoln | 3 | Mount Shavano | 3 | Wilson Peak | 3 | Crestone | ||
| 2 | Mount Sherman | 2 | Mount Yale | 3 | Windom Peak | 3 | Maroon Bells | ||
| 2 | Quandary Peak | 2 | Tabeguache Peak |
3 |
Blanca Little Bear | ||||
| 2 | North Massive |
|
2 | Wilson El Diente | |||||
|
Last Update: Legend: Green = Unranked but Named Brown = Soft |
|||||||||