![]() |
Ferenc Jacso Calgary Alberta I was born in Hungary and had been living there for 31 years. We have no big mountains over there I just rode my road bike up to the highest peak (3327 ft). When I got a job in Denver I figured I could go up higher. My first fourteener trip made me quitting bike racing - I was hooked up on mountain climbing. |
| List Name: The Colorado Fourteeners # Ascents: 58 # 14ers 49 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 2 | Grays Peak | 1 | Huron Peak | 1 | El Diente Peak | 1 | Blanca Peak | |
| Castle Peak | 1 | Longs Peak | 1 | La Plata Peak | Handies Peak | 1 | Challenger Point | ||
| Conundrum Peak | 2 | Mount Bierstadt | 1 | Missouri Mountain | 1 | Mount Eolus | 1 | Crestone Needle | |
| 2 | Maroon Peak | 1 | Mount Evans | 1 | Mount Antero | 1 | Mount Sneffels | 1 | Crestone Peak |
| 2 | North Maroon | 1 | Pikes Peak | 1 | Mount Belford | 1 | Mount Wilson | 1 | Culebra Peak |
| 1 | Pyramid Peak | 2 | Torreys Peak | 1 | Mount Columbia | 1 | North Eolus | 1 | Ellingwood Point |
| Snowmass Mtn | 1 | Mount Elbert | Redcloud Peak | 1 | Humboldt Peak | ||||
| 1 | Mount Harvard | 1 | San Luis Peak | 1 | Kit Carson Mtn | ||||
|
10 Mile-Mosquito |
1 | Mount Massive | 1 | Sunlight Peak | 1 | Little Bear Peak | |||
| 2 | Mount Bross | 1 | Mount Holy Cross | Sunshine Peak | Mount Lindsey | ||||
| 2 | Mount Cameron | 1 | Mount Oxford | Uncompahgre Pk | |||||
| 1 | Mount Democrat | 1 | Mount Princeton | Wetterhorn Peak | Famous Traverses | ||||
| 2 | Mount Lincoln | 1 | Mount Shavano | 1 | Wilson Peak | 1 | Crestone | ||
| 1 | Mount Sherman | 1 | Mount Yale | 1 | Windom Peak | 1 | Maroon Bells | ||
| 2 | Quandary Peak | 1 | Tabeguache Peak |
1 |
Blanca Little Bear | ||||
| 1 | North Massive |
|
1 | Wilson El Diente | |||||
|
Last Update: 2005/08/31 Legend: Green = Unranked but Named Brown = Soft |
|||||||||