![]() |
Eduardo Iturbe Boulder Colorado I am a native from Spain and I enjoy hiking these mountains and feel really lucky for living in a place like Colorado. |
| List Name: The Colorado Fourteeners # Ascents: 57 # 14ers 46 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| 1 | Capitol Peak | 3 | Grays Peak | 1 | Huron Peak | El Diente Peak | Blanca Peak | ||
| 1 | Castle Peak | 1 | Longs Peak | 1 | La Plata Peak | 1 | Handies Peak | 1 | Challenger Point |
| Conundrum Peak | 5 | Mount Bierstadt | 1 | Missouri Mountain | Mount Eolus | 1 | Crestone Needle | ||
| 1 | Maroon Peak | 1 | Mount Evans | 1 | Mount Antero | 1 | Mount Sneffels | 1 | Crestone Peak |
| 1 | North Maroon | 1 | Pikes Peak | 1 | Mount Belford | 1 | Mount Wilson | Culebra Peak | |
| 1 | Pyramid Peak | 2 | Torreys Peak | 1 | Mount Columbia | North Eolus | Ellingwood Point | ||
| Snowmass Mtn | 2 | Mount Elbert | 1 | Redcloud Peak | 1 | Humboldt Peak | |||
| 1 | Mount Harvard | 1 | San Luis Peak | 1 | Kit Carson Mtn | ||||
|
10 Mile-Mosquito |
1 | Mount Massive | Sunlight Peak | Little Bear Peak | |||||
| 1 | Mount Bross | 1 | Mount Holy Cross | 1 | Sunshine Peak | Mount Lindsey | |||
| 1 | Mount Cameron | 1 | Mount Oxford | 1 | Uncompahgre Pk | ||||
| 1 | Mount Democrat | 1 | Mount Princeton | 1 | Wetterhorn Peak | Famous Traverses | |||
| 1 | Mount Lincoln | 2 | Mount Shavano | 1 | Wilson Peak | Crestone | |||
| 2 | Mount Sherman | 1 | Mount Yale | Windom Peak | Maroon Bells | ||||
| 2 | Quandary Peak | 1 | Tabeguache Peak |
|
Blanca Little Bear | ||||
| North Massive |
|
Wilson El Diente | |||||||
|
Last Update: Legend: Green = Unranked but Named Brown = Soft |
|||||||||