![]() |
Dave Hale Monument Colorado Climbing these mountains is the biggest rush I've ever experienced. I really enjoy the physical...and in some cases, psychological...challenges presented by the Fourteeners. And, I never cease to be amazed by all of the cool people I meet on the trails. |
| List Name: The Colorado Fourteeners # Ascents: 241 # 14ers 59 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| 2 | Capitol Peak | 17 | Grays Peak | 4 | Huron Peak | 3 | El Diente Peak | 4 | Blanca Peak |
| 3 | Castle Peak | 3 | Longs Peak | 2 | La Plata Peak | 2 | Handies Peak | 3 | Challenger Point |
| 3 | Conundrum Peak | 12 | Mount Bierstadt | 2 | Missouri Mountain | 2 | Mount Eolus | 3 | Crestone Needle |
| 3 | Maroon Peak | 7 | Mount Evans | 3 | Mount Antero | 2 | Mount Sneffels | 2 | Crestone Peak |
| 2 | North Maroon | 7 | Pikes Peak | 4 | Mount Belford | 3 | Mount Wilson | 2 | Culebra Peak |
| 3 | Pyramid Peak | 12 | Torreys Peak | 3 | Mount Columbia | 2 | North Eolus | 3 | Ellingwood Point |
| 2 | Snowmass Mtn | 8 | Mount Elbert | 2 | Redcloud Peak | 5 | Humboldt Peak | ||
| 3 | Mount Harvard | 2 | San Luis Peak | 3 | Kit Carson Mtn | ||||
|
10 Mile-Mosquito |
7 | Mount Massive | 2 | Sunlight Peak | 3 | Little Bear Peak | |||
| 8 | Mount Bross | 2 | Mount Holy Cross | 2 | Sunshine Peak | 3 | Mount Lindsey | ||
| 5 | Mount Cameron | 4 | Mount Oxford | 4 | Uncompahgre Pk | ||||
| 4 | Mount Democrat | 4 | Mount Princeton | 3 | Wetterhorn Peak | Famous Traverses | |||
| 6 | Mount Lincoln | 7 | Mount Shavano | 2 | Wilson Peak | 1 | Crestone | ||
| 7 | Mount Sherman | 5 | Mount Yale | 3 | Windom Peak | Maroon Bells | |||
| 6 | Quandary Peak | 2 | Tabeguache Peak |
1 |
Blanca Little Bear | ||||
| 4 | North Massive |
|
1 | Wilson El Diente | |||||
|
Last Update: 7-24-10 Legend: Green = Unranked but Named Brown = Soft |
|||||||||