![]() |
Chuck Ferrari Englewood Colorado Started climbing 14ers after retiring in 2000. Goal is to climb all 55 14ers before reaching my 70th BDay (Jan 2008)! Only 13 more to go over the next two summers. I'm never the first one to the summit but I always get there! Spent my working life as a Fighter Pilot and then in flight test. Reaching the summit on some of the harder 14ers certainly has equaled the adrenaline rush of some combat & flight test flights! Finding climbing partners willing to climb at my snail's pace is becoming more difficult every year - anyone wanting to "go slow" should contact me for my remaining climbs |
| List Name: The Colorado Fourteeners # Ascents: 51 # 14ers 51 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 1 | Grays Peak | 1 | Huron Peak | 1 | El Diente Peak | 1 | Blanca Peak | |
| 1 | Castle Peak | Longs Peak | 1 | La Plata Peak | 1 | Handies Peak | 1 | Challenger Point | |
| Conundrum Peak | 1 | Mount Bierstadt | 1 | Missouri Mountain | 1 | Mount Eolus | 1 | Crestone Needle | |
| Maroon Peak | 1 | Mount Evans | 1 | Mount Antero | 1 | Mount Sneffels | 1 | Crestone Peak | |
| North Maroon | 1 | Pikes Peak | 1 | Mount Belford | 1 | Mount Wilson | 1 | Culebra Peak | |
| Pyramid Peak | 1 | Torreys Peak | 1 | Mount Columbia | North Eolus | 1 | Ellingwood Point | ||
| 1 | Snowmass Mtn | 1 | Mount Elbert | 1 | Redcloud Peak | 1 | Humboldt Peak | ||
| 1 | Mount Harvard | 1 | San Luis Peak | 1 | Kit Carson Mtn | ||||
|
10 Mile-Mosquito |
1 | Mount Massive | 1 | Sunlight Peak | 1 | Little Bear Peak | |||
| 1 | Mount Bross | 1 | Mount Holy Cross | 1 | Sunshine Peak | 1 | Mount Lindsey | ||
| 1 | Mount Cameron | 1 | Mount Oxford | 1 | Uncompahgre Pk | ||||
| 1 | Mount Democrat | 1 | Mount Princeton | 1 | Wetterhorn Peak | Famous Traverses | |||
| 1 | Mount Lincoln | 1 | Mount Shavano | 1 | Wilson Peak | Crestone | |||
| 1 | Mount Sherman | 1 | Mount Yale | 1 | Windom Peak | Maroon Bells | |||
| 1 | Quandary Peak | 1 | Tabeguache Peak |
|
Blanca Little Bear | ||||
| North Massive |
|
Wilson El Diente | |||||||
|
Last Update: Legend: Green = Unranked but Named Brown = Soft |
|||||||||