![]() |
Chris Chupka Wichita Falls Texas |
| List Name: The Colorado Fourteeners # Ascents: 19 # 14ers 19 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 1 | Grays Peak | Huron Peak | El Diente Peak | Blanca Peak | ||||
| Castle Peak | Longs Peak | La Plata Peak | 1 | Handies Peak | Challenger Point | ||||
| Conundrum Peak | Mount Bierstadt | Missouri Mountain | Mount Eolus | 1 | Crestone Needle | ||||
| Maroon Peak | Mount Evans | Mount Antero | 1 | Mount Sneffels | 1 | Crestone Peak | |||
| North Maroon | 1 | Pikes Peak | Mount Belford | Mount Wilson | Culebra Peak | ||||
| Pyramid Peak | Torreys Peak | Mount Columbia | North Eolus | Ellingwood Point | |||||
| Snowmass Mtn | Mount Elbert | 1 | Redcloud Peak | 1 | Humboldt Peak | ||||
| Mount Harvard | 1 | San Luis Peak | Kit Carson Mtn | ||||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| 1 | Mount Bross | Mount Holy Cross | 1 | Sunshine Peak | Mount Lindsey | ||||
| 1 | Mount Cameron | Mount Oxford | 1 | Uncompahgre Pk | |||||
| 1 | Mount Democrat | Mount Princeton | 1 | Wetterhorn Peak | Famous Traverses | ||||
| 1 | Mount Lincoln | 1 | Mount Shavano | Wilson Peak | Crestone | ||||
| Mount Sherman | Mount Yale | 1 | Windom Peak | Maroon Bells | |||||
| Quandary Peak | 1 | Tabeguache Peak |
|
Blanca Little Bear | |||||
| North Massive |
|
Wilson El Diente | |||||||
|
Last Update: Legend: Green = Unranked but Named Brown = Soft |
|||||||||