![]() |
Todd Bublitz |
| List Name: The Colorado Fourteeners # Ascents: 37 # 14ers 31 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 2 | Grays Peak | Huron Peak | El Diente Peak | Blanca Peak | ||||
| 1 | Castle Peak | 1 | Longs Peak | 1 | La Plata Peak | 1 | Handies Peak | Challenger Point | |
| Conundrum Peak | 2 | Mount Bierstadt | 1 | Missouri Mountain | Mount Eolus | 1 | Crestone Needle | ||
| Maroon Peak | 1 | Mount Evans | 1 | Mount Antero | Mount Sneffels | 1 | Crestone Peak | ||
| North Maroon | 1 | Pikes Peak | 1 | Mount Belford | Mount Wilson | Culebra Peak | |||
| 1 | Pyramid Peak | 3 | Torreys Peak | 1 | Mount Columbia | North Eolus | Ellingwood Point | ||
| 1 | Snowmass Mtn | 2 | Mount Elbert | Redcloud Peak | Humboldt Peak | ||||
| 1 | Mount Harvard | San Luis Peak | Kit Carson Mtn | ||||||
|
10 Mile-Mosquito |
1 | Mount Massive | Sunlight Peak | Little Bear Peak | |||||
| 1 | Mount Bross | 1 | Mount Holy Cross | Sunshine Peak | Mount Lindsey | ||||
| 1 | Mount Cameron | 1 | Mount Oxford | Uncompahgre Pk | |||||
| 1 | Mount Democrat | 1 | Mount Princeton | Wetterhorn Peak | Famous Traverses | ||||
| 2 | Mount Lincoln | 1 | Mount Shavano | Wilson Peak | Crestone | ||||
| 1 | Mount Sherman | 1 | Mount Yale | Windom Peak | Maroon Bells | ||||
| 1 | Quandary Peak | Tabeguache Peak |
|
Blanca Little Bear | |||||
| North Massive |
|
Wilson El Diente | |||||||
|
Last Update: 11/08/09 Legend: Green = Unranked but Named Brown = Soft |
|||||||||