![]() |
Marilynn Hill |
| List Name: The Colorado Fourteeners # Ascents: 47 # 14ers 42 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 1 | Grays Peak | 1 | Huron Peak | El Diente Peak | 1 | Blanca Peak | ||
| 1 | Castle Peak | Longs Peak | 1 | La Plata Peak | 1 | Handies Peak | 1 | Challenger Point | |
| 1 | Conundrum Peak | 1 | Mount Bierstadt | 1 | Missouri Mountain | 1 | Mount Eolus | Crestone Needle | |
| Maroon Peak | 1 | Mount Evans | 1 | Mount Antero | 1 | Mount Sneffels | Crestone Peak | ||
| North Maroon | 1 | Pikes Peak | 1 | Mount Belford | Mount Wilson | 1 | Culebra Peak | ||
| Pyramid Peak | 1 | Torreys Peak | 1 | Mount Columbia | 1 | North Eolus | 1 | Ellingwood Point | |
| Snowmass Mtn | 1 | Mount Elbert | 1 | Redcloud Peak | 1 | Humboldt Peak | |||
| 1 | Mount Harvard | 1 | San Luis Peak | 1 | Kit Carson Mtn | ||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| 1 | Mount Bross | Mount Holy Cross | 1 | Sunshine Peak | 1 | Mount Lindsey | |||
| 1 | Mount Cameron | 1 | Mount Oxford | Uncompahgre Pk | |||||
| 1 | Mount Democrat | 1 | Mount Princeton | Wetterhorn Peak | Famous Traverses | ||||
| 1 | Mount Lincoln | 1 | Mount Shavano | Wilson Peak | Crestone | ||||
| 1 | Mount Sherman | 1 | Mount Yale | 1 | Windom Peak | Maroon Bells | |||
| 5 | Quandary Peak | 1 | Tabeguache Peak |
|
Blanca Little Bear | ||||
| North Massive |
|
Wilson El Diente | |||||||
|
Last Update: 9-2-2009 Legend: Green = Unranked but Named Brown = Soft |
|||||||||