![]() |
Tonia Dale Arvada Colorado |
| List Name: The Colorado Fourteeners # Ascents: 26 # 14ers 16 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 2 | Grays Peak | Huron Peak | El Diente Peak | Blanca Peak | ||||
| Castle Peak | 2 | Longs Peak | La Plata Peak | Handies Peak | Challenger Point | ||||
| Conundrum Peak | 4 | Mount Bierstadt | Missouri Mountain | Mount Eolus | 1 | Crestone Needle | |||
| Maroon Peak | 1 | Mount Evans | Mount Antero | 1 | Mount Sneffels | Crestone Peak | |||
| North Maroon | 1 | Pikes Peak | Mount Belford | Mount Wilson | Culebra Peak | ||||
| Pyramid Peak | 1 | Torreys Peak | Mount Columbia | North Eolus | Ellingwood Point | ||||
| 1 | Snowmass Mtn | Mount Elbert | Redcloud Peak | 1 | Humboldt Peak | ||||
| Mount Harvard | San Luis Peak | Kit Carson Mtn | |||||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| Mount Bross | 2 | Mount Holy Cross | Sunshine Peak | Mount Lindsey | |||||
| 1 | Mount Cameron | Mount Oxford | Uncompahgre Pk | ||||||
| 1 | Mount Democrat | 1 | Mount Princeton | Wetterhorn Peak | Famous Traverses | ||||
| 2 | Mount Lincoln | Mount Shavano | Wilson Peak | Crestone | |||||
| Mount Sherman | Mount Yale | Windom Peak | Maroon Bells | ||||||
| 4 | Quandary Peak | Tabeguache Peak |
|
Blanca Little Bear | |||||
| North Massive |
|
Wilson El Diente | |||||||
|
Last Update: Legend: Green = Unranked but Named Brown = Soft |
|||||||||