![]() |
Sharon Hale Monument Colorado Sophie's (Border Collie)14ers: Pikes Peak,Grays, Torreys, Uncompahgre, Humboldt(2), Blanca, Ellingwood Point, Shavano, Culebra, Belford, Oxford, Quandry, Elbert, Antero, Redcloud, Sunshine, Handies, Yale, Evans |
| List Name: The Colorado Fourteeners # Ascents: 35 # 14ers 27 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 1 | Grays Peak | 1 | Huron Peak | El Diente Peak | 1 | Blanca Peak | ||
| Castle Peak | Longs Peak | 1 | La Plata Peak | 1 | Handies Peak | Challenger Point | |||
| Conundrum Peak | 1 | Mount Bierstadt | Missouri Mountain | Mount Eolus | Crestone Needle | ||||
| Maroon Peak | 1 | Mount Evans | 1 | Mount Antero | Mount Sneffels | Crestone Peak | |||
| North Maroon | 6 | Pikes Peak | 2 | Mount Belford | Mount Wilson | 1 | Culebra Peak | ||
| Pyramid Peak | 1 | Torreys Peak | Mount Columbia | North Eolus | Ellingwood Point | ||||
| Snowmass Mtn | 2 | Mount Elbert | 1 | Redcloud Peak | 1 | Humboldt Peak | |||
| Mount Harvard | San Luis Peak | Kit Carson Mtn | |||||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| 1 | Mount Bross | Mount Holy Cross | 1 | Sunshine Peak | Mount Lindsey | ||||
| 1 | Mount Cameron | 1 | Mount Oxford | 1 | Uncompahgre Pk | ||||
| 1 | Mount Democrat | 1 | Mount Princeton | Wetterhorn Peak | Famous Traverses | ||||
| 1 | Mount Lincoln | 1 | Mount Shavano | Wilson Peak | Crestone | ||||
| 1 | Mount Sherman | 1 | Mount Yale | Windom Peak | Maroon Bells | ||||
| 2 | Quandary Peak | Tabeguache Peak |
|
Blanca Little Bear | |||||
| North Massive |
|
Wilson El Diente | |||||||
|
Last Update: 08/21/2010 Legend: Green = Unranked but Named Brown = Soft |
|||||||||