![]() |
Steve Cassin Denver Colorado |
| List Name: The Colorado Fourteeners # Ascents: 23 # 14ers 16 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 1 | Grays Peak | Huron Peak | El Diente Peak | Blanca Peak | ||||
| 1 | Castle Peak | 1 | Longs Peak | La Plata Peak | Handies Peak | Challenger Point | |||
| Conundrum Peak | 3 | Mount Bierstadt | Missouri Mountain | Mount Eolus | 1 | Crestone Needle | |||
| Maroon Peak | 1 | Mount Evans | Mount Antero | Mount Sneffels | 1 | Crestone Peak | |||
| North Maroon | Pikes Peak | Mount Belford | Mount Wilson | 1 | Culebra Peak | ||||
| Pyramid Peak | 3 | Torreys Peak | Mount Columbia | North Eolus | Ellingwood Point | ||||
| Snowmass Mtn | 2 | Mount Elbert | Redcloud Peak | Humboldt Peak | |||||
| Mount Harvard | San Luis Peak | Kit Carson Mtn | |||||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| 1 | Mount Bross | Mount Holy Cross | Sunshine Peak | Mount Lindsey | |||||
| 1 | Mount Cameron | Mount Oxford | Uncompahgre Pk | ||||||
| 1 | Mount Democrat | Mount Princeton | Wetterhorn Peak | Famous Traverses | |||||
| 1 | Mount Lincoln | Mount Shavano | Wilson Peak | Crestone | |||||
| 2 | Mount Sherman | Mount Yale | Windom Peak | Maroon Bells | |||||
| 2 | Quandary Peak | Tabeguache Peak |
|
Blanca Little Bear | |||||
| North Massive |
|
Wilson El Diente | |||||||
|
Last Update: Legend: Green = Unranked but Named Brown = Soft |
|||||||||