![]() |
Roger Bloomfield Nathrop Colorado I started climbing in the Tetons in the late sixties (hammer and piton days) and now live in Nathrop Colorado (near Buena Vista) and spend winters in Arizona. |
| List Name: The Colorado Fourteeners # Ascents: 59 # 14ers 59 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| 1 | Capitol Peak | 1 | Grays Peak | 4 | Huron Peak | 1 | El Diente Peak | 2 | Blanca Peak |
| 1 | Castle Peak | 1 | Longs Peak | 1 | La Plata Peak | 1 | Handies Peak | 1 | Challenger Point |
| 1 | Conundrum Peak | 1 | Mount Bierstadt | 1 | Missouri Mountain | 1 | Mount Eolus | 2 | Crestone Needle |
| 2 | Maroon Peak | 1 | Mount Evans | 1 | Mount Antero | 1 | Mount Sneffels | 1 | Crestone Peak |
| 1 | North Maroon | 1 | Pikes Peak | 1 | Mount Belford | 1 | Mount Wilson | 1 | Culebra Peak |
| 1 | Pyramid Peak | 1 | Torreys Peak | 1 | Mount Columbia | 1 | North Eolus | 2 | Ellingwood Point |
| 1 | Snowmass Mtn | 1 | Mount Elbert | 1 | Redcloud Peak | 1 | Humboldt Peak | ||
| 1 | Mount Harvard | 1 | San Luis Peak | 1 | Kit Carson Mtn | ||||
|
10 Mile-Mosquito |
1 | Mount Massive | 1 | Sunlight Peak | 1 | Little Bear Peak | |||
| 1 | Mount Bross | 1 | Mount Holy Cross | 1 | Sunshine Peak | 1 | Mount Lindsey | ||
| 1 | Mount Cameron | 1 | Mount Oxford | 1 | Uncompahgre Pk | ||||
| 1 | Mount Democrat | 4 | Mount Princeton | 1 | Wetterhorn Peak | Famous Traverses | |||
| 1 | Mount Lincoln | 1 | Mount Shavano | 1 | Wilson Peak | 1 | Crestone | ||
| 1 | Mount Sherman | 2 | Mount Yale | 1 | Windom Peak | Maroon Bells | |||
| 1 | Quandary Peak | 1 | Tabeguache Peak |
1 |
Blanca Little Bear | ||||
| 1 | North Massive |
|
1 | Wilson El Diente | |||||
|
Last Update: Legend: Green = Unranked but Named Brown = Soft |
|||||||||