![]() |
Rick Canter Gaithersburg Maryland I spent decades yearning to climb Longs Peak; was moved to tears during my successful descent of Longs in 1999. My approach route to the 14ers, by plane from Baltimore, is about as inconvenient as the drive from Kansas. Crab cakes anyone? Appalachian Trail maintainer on most weekends and passionate about mountains, big and small, always. |
| List Name: The Colorado Fourteeners # Ascents: 18 # 14ers 18 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| Capitol Peak | 1 | Grays Peak | 1 | Huron Peak | El Diente Peak | Blanca Peak | |||
| Castle Peak | 1 | Longs Peak | 1 | La Plata Peak | 1 | Handies Peak | Challenger Point | ||
| Conundrum Peak | 1 | Mount Bierstadt | Missouri Mountain | Mount Eolus | Crestone Needle | ||||
| Maroon Peak | Mount Evans | Mount Antero | Mount Sneffels | Crestone Peak | |||||
| North Maroon | Pikes Peak | 1 | Mount Belford | Mount Wilson | Culebra Peak | ||||
| Pyramid Peak | 1 | Torreys Peak | Mount Columbia | North Eolus | Ellingwood Point | ||||
| Snowmass Mtn | 1 | Mount Elbert | 1 | Redcloud Peak | Humboldt Peak | ||||
| Mount Harvard | San Luis Peak | Kit Carson Mtn | |||||||
|
10 Mile-Mosquito |
Mount Massive | Sunlight Peak | Little Bear Peak | ||||||
| 1 | Mount Bross | Mount Holy Cross | 1 | Sunshine Peak | Mount Lindsey | ||||
| 1 | Mount Cameron | Mount Oxford | 1 | Uncompahgre Pk | |||||
| 1 | Mount Democrat | 1 | Mount Princeton | Wetterhorn Peak | Famous Traverses | ||||
| 1 | Mount Lincoln | Mount Shavano | Wilson Peak | Crestone | |||||
| 1 | Mount Sherman | 1 | Mount Yale | Windom Peak | Maroon Bells | ||||
| 1 | Quandary Peak | Tabeguache Peak |
|
Blanca Little Bear | |||||
| North Massive |
|
Wilson El Diente | |||||||
|
Last Update: 7/12/09 Legend: Green = Unranked but Named Brown = Soft |
|||||||||