![]() |
Paul Clark Lakewood Colorado |
| List Name: The Colorado Fourteeners # Ascents: # 14ers 52 Sort by Class | |||||||||
| Elk Range |
Front Range |
Sawatch Range | San Juan Range | Sangre De Cristo | |||||
| 1 | Capitol Peak | 1 | Grays Peak | 1 | Huron Peak | 1 | El Diente Peak | 1 | Blanca Peak |
| 1 | Castle Peak | 1 | Longs Peak | 1 | La Plata Peak | 1 | Handies Peak | 1 | Challenger Point |
| 1 | Conundrum Peak | 1 | Mount Bierstadt | 1 | Missouri Mountain | Mount Eolus | 1 | Crestone Needle | |
| Maroon Peak | 1 | Mount Evans | 1 | Mount Antero | 1 | Mount Sneffels | 1 | Crestone Peak | |
| North Maroon | 1 | Pikes Peak | 2 | Mount Belford | 1 | Mount Wilson | 1 | Culebra Peak | |
| 1 | Pyramid Peak | 2 | Torreys Peak | 1 | Mount Columbia | North Eolus | 1 | Ellingwood Point | |
| 1 | Snowmass Mtn | Mount Elbert | 1 | Redcloud Peak | 1 | Humboldt Peak | |||
| 1 | Mount Harvard | 1 | San Luis Peak | 1 | Kit Carson Mtn | ||||
|
10 Mile-Mosquito |
1 | Mount Massive | Sunlight Peak | 1 | Little Bear Peak | ||||
| 1 | Mount Bross | 1 | Mount Holy Cross | 1 | Sunshine Peak | Mount Lindsey | |||
| 1 | Mount Cameron | 1 | Mount Oxford | Uncompahgre Pk | |||||
| 1 | Mount Democrat | 1 | Mount Princeton | 1 | Wetterhorn Peak | Famous Traverses | |||
| 1 | Mount Lincoln | 1 | Mount Shavano | 1 | Wilson Peak | 1 | Crestone | ||
| 1 | Mount Sherman | 1 | Mount Yale | 1 | Windom Peak | Maroon Bells | |||
| 1 | Quandary Peak | 1 | Tabeguache Peak |
1 |
Blanca Little Bear | ||||
| 1 | North Massive |
|
1 | Wilson El Diente | |||||
|
Last Update: 7/25/10 Legend: Green = Unranked but Named Brown = Soft |
|||||||||