![]() |
Jeff Kunkle
Colorado Springs Colorado There are two types of climbers... Those whose hearts sing in the mountains, and all the rest. |
| List Name: Colorado's Highest 100 # Ascents: 33 Total: 32 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 1 Mount Edwards | 1 North Apostle | Phoenix Peak | 1 California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | Dallas Peak | Mount Adams |
| Thunder Pyramid | Meeker Ridge | 1 Emerald Peak | Gladstone Peak | Red Mountain A |
| 1 Mount Spaulding | 1 Frasco Benchmark | Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | Jagged Mountain | 1 Columbia Point | |
| 1 Atlantic Peak | Grizzly Peak | 1 Jones Mountain A | ||
| 1 Clinton Peak | Holy Cross Ridge | Jupiter Mountain | ||
| 1 Crystal Peak | 1 Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | Stewart Peak | ||
| 2 Gemini Peak | Mount Oklahoma | Teakettle Mountain | ||
| 1 Horseshoe Mountain | 1 Mount Ouray | Turret Peak | ||
| 1 Mount Buckskin | 1 Lakawanna Peak | 1 Point 13,832 | ||
| 1 Pacific Peak | 1 Cronin Peak | 1 Point 13,811 | ||
| 1 Traver Peak | 1 Iowa Peak | Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | Rio Grand Pyramid | |||
| 1 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||