![]() |
Jason Halladay
Los Alamos New Mexico My first 14er was Mt. Sneffels in 1996 and I was pretty much immediately enthralled by Colorado's high peaks and surrounding beauty. I finished climbing all of the 14ers in November 2001. I've since been up many of them a second and third time in all seasons and have been enjoying some of the more technical routes on the more challenging 14ers. Of course, I also have been spending time climbing the Colorado high 100 peaks. |
| List Name: Colorado's Highest 100 # Ascents: Total: 47 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 1 Mount Edwards | 1 North Apostle | 1 Phoenix Peak | 1 California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | 1 Dallas Peak | 1 Mount Adams |
| 1 Thunder Pyramid | 1 Meeker Ridge | 1 Emerald Peak | 1 Gladstone Peak | 1 Red Mountain A |
| 1 Mount Spaulding | 1 Frasco Benchmark | Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | 1 Jagged Mountain | 1 Columbia Point | |
| 1 Atlantic Peak | 1 Grizzly Peak | 1 Jones Mountain A | ||
| 1 Clinton Peak | 1 Holy Cross Ridge | 1 Jupiter Mountain | ||
| 1 Crystal Peak | 1 Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | 1 Stewart Peak | ||
| 1 Gemini Peak | Mount Oklahoma | 1 Teakettle Mountain | ||
| 1 Horseshoe Mountain | 1 Mount Ouray | Turret Peak | ||
| 1 Mount Buckskin | 1 Lakawanna Peak | 1 Point 13,832 | ||
| 1 Pacific Peak | 1 Cronin Peak | 1 Point 13,811 | ||
| 1 Traver Peak | 1 Iowa Peak | 1 Vermillion Peak | ||
| 1 Dyer Mountain | 1 Vestal Peak | |||
| 1 Mount Silverheels | Rio Grand Pyramid | |||
| 1 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||