![]() |
Mike Hobbins
Thornton Colorado S1 = solo x1; 1 = non-solo x1 |
| List Name: Colorado's Highest 100 # Ascents: 6 Total: 6 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 1 Mount Edwards | North Apostle | Phoenix Peak | California Peak |
| Hagerman Peak | Mount Meeker | Casco Peak | Dallas Peak | Mount Adams |
| Thunder Pyramid | Meeker Ridge | Emerald Peak | Gladstone Peak | Red Mountain A |
| S1 Mount Spaulding | Frasco Benchmark | Half Peak | Huerfano Peak | |
| 10 Mile-Mosquito | French Mountain | Jagged Mountain | S1 Columbia Point | |
| Atlantic Peak | Grizzly Peak | Jones Mountain A | ||
| Clinton Peak | S1 Holy Cross Ridge | Jupiter Mountain | ||
| Crystal Peak | Ice Mountain | Pigeon Peak | ||
| Fletcher Mountain | Mount Hope | Stewart Peak | ||
| S1 Gemini Peak | Mount Oklahoma | Teakettle Mountain | ||
| Horseshoe Mountain | Mount Ouray | Turret Peak | ||
| Mount Buckskin | Lakawanna Peak | Point 13,832 | ||
| Pacific Peak | Cronin Peak | Point 13,811 | ||
| Traver Peak | Iowa Peak | Vermillion Peak | ||
| S1 Dyer Mountain | Vestal Peak | |||
| Mount Silverheels | Rio Grand Pyramid | |||
| Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||