![]() |
Ian McDonald
Littleton Colorado |
| List Name: Colorado's Highest 100 # Ascents: 56 Total: 28 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 3 Mount Edwards | North Apostle | Phoenix Peak | California Peak |
| Hagerman Peak | Mount Meeker | 1 Casco Peak | Dallas Peak | Mount Adams |
| Thunder Pyramid | Meeker Ridge | 2 Emerald Peak | 1 Gladstone Peak | 2 Red Mountain A |
| 10 Mount Spaulding | 1 Frasco Benchmark | Half Peak | Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | Jagged Mountain | 2 Columbia Point | |
| 2 Atlantic Peak | Grizzly Peak | Jones Mountain A | ||
| Clinton Peak | 2 Holy Cross Ridge | Jupiter Mountain | ||
| 1 Crystal Peak | Ice Mountain | Pigeon Peak | ||
| 3 Fletcher Mountain | 2 Mount Hope | Stewart Peak | ||
| 1 Gemini Peak | 1 Mount Oklahoma | Teakettle Mountain | ||
| 2 Horseshoe Mountain | 1 Mount Ouray | Turret Peak | ||
| 1 Mount Buckskin | 1 Lakawanna Peak | 1 Point 13,832 | ||
| 2 Pacific Peak | 1 Cronin Peak | 1 Point 13,811 | ||
| Traver Peak | 3 Iowa Peak | Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 4 Mount Silverheels | Rio Grand Pyramid | |||
| 3 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||