![]() |
Ulli Limpitlaw
Greeley Colorado I grew up in the Austrian Alps and have loved mountains all my life. If time allows I am either out in hills or out on the prairie or the desert. after all, we have the highest elevation of Weld County, the Pawnee Buttes not far from here. |
| List Name: Colorado's Highest 100 # Ascents: Total: 24 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 1 Mount Edwards | 1 North Apostle | Phoenix Peak | 1 California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | Dallas Peak | Mount Adams |
| Thunder Pyramid | Meeker Ridge | Emerald Peak | Gladstone Peak | 1 Red Mountain A |
| 1 Mount Spaulding | 1 Frasco Benchmark | Half Peak | Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | Jagged Mountain | Columbia Point | |
| 1 Atlantic Peak | 1 Grizzly Peak | Jones Mountain A | ||
| 1 Clinton Peak | Holy Cross Ridge | Jupiter Mountain | ||
| 1 Crystal Peak | 1 Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | Stewart Peak | ||
| 1 Gemini Peak | 1 Mount Oklahoma | Teakettle Mountain | ||
| 1 Horseshoe Mountain | Mount Ouray | Turret Peak | ||
| 1 Mount Buckskin | Lakawanna Peak | Point 13,832 | ||
| 1 Pacific Peak | Cronin Peak | Point 13,811 | ||
| 1 Traver Peak | Iowa Peak | Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | Rio Grand Pyramid | |||
| Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||