![]() |
Bob Callahan
Colorado Springs Colorado Now that I've finished the 14ers (August 2006), I figure I might as well start plugging away at the centennials. I'm shooting for twenty new peaks for 2009. Anyone interested in a climbing partner for some of the 13ers, give me a shout. |
| List Name: Colorado's Highest 100 # Ascents: 24 Total: 24 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 1 Mount Edwards | North Apostle | Phoenix Peak | 1 California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | Dallas Peak | Mount Adams |
| Thunder Pyramid | 1 Meeker Ridge | 1 Emerald Peak | Gladstone Peak | 1 Red Mountain A |
| Mount Spaulding | 1 Frasco Benchmark | 1 Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | Jagged Mountain | 1 Columbia Point | |
| Atlantic Peak | Grizzly Peak | 1 Jones Mountain A | ||
| Clinton Peak | Holy Cross Ridge | Jupiter Mountain | ||
| Crystal Peak | Ice Mountain | Pigeon Peak | ||
| Fletcher Mountain | Mount Hope | 1 Stewart Peak | ||
| 1 Gemini Peak | 1 Mount Oklahoma | Teakettle Mountain | ||
| 1 Horseshoe Mountain | 1 Mount Ouray | Turret Peak | ||
| 1 Mount Buckskin | Lakawanna Peak | Point 13,832 | ||
| 1 Pacific Peak | Cronin Peak | Point 13,811 | ||
| 1 Traver Peak | 1 Iowa Peak | Vermillion Peak | ||
| Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | 1 Rio Grand Pyramid | |||
| Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||