![]() |
Tim Erickson
Colorado I am an ultra distance athlete and have climbed many more peaks (a significant number at night or in the winter) in the 12K to 13K range. Most of the peaks on your list that I have climbed I have climbed more than once. I would love to hook up with other climbers. |
| List Name: Colorado's Highest 100 # Ascents: Total: 5 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 1 Mount Edwards | North Apostle | Phoenix Peak | California Peak |
| Hagerman Peak | Mount Meeker | Casco Peak | Dallas Peak | Mount Adams |
| Thunder Pyramid | Meeker Ridge | Emerald Peak | Gladstone Peak | Red Mountain A |
| 1 Mount Spaulding | Frasco Benchmark | Half Peak | Huerfano Peak | |
| 10 Mile-Mosquito | French Mountain | Jagged Mountain | Columbia Point | |
| Atlantic Peak | Grizzly Peak | Jones Mountain A | ||
| Clinton Peak | 1 Holy Cross Ridge | Jupiter Mountain | ||
| Crystal Peak | 1 Ice Mountain | Pigeon Peak | ||
| Fletcher Mountain | Mount Hope | Stewart Peak | ||
| Gemini Peak | Mount Oklahoma | Teakettle Mountain | ||
| Horseshoe Mountain | Mount Ouray | Turret Peak | ||
| Mount Buckskin | Lakawanna Peak | Point 13,832 | ||
| Pacific Peak | Cronin Peak | Point 13,811 | ||
| Traver Peak | Iowa Peak | Vermillion Peak | ||
| Dyer Mountain | 1 Vestal Peak | |||
| Mount Silverheels | Rio Grand Pyramid | |||
| Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||