![]() |
Steve Nicholls
Wheat Ridge Colorado |
| List Name: Colorado's Highest 100 # Ascents: 40 Total: 32 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 4 Mount Edwards | North Apostle | Phoenix Peak | California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | Dallas Peak | Mount Adams |
| Thunder Pyramid | 2 Meeker Ridge | 1 Emerald Peak | Gladstone Peak | 1 Red Mountain A |
| 5 Mount Spaulding | 1 Frasco Benchmark | Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | Jagged Mountain | 1 Columbia Point | |
| 1 Atlantic Peak | 1 Grizzly Peak | Jones Mountain A | ||
| 1 Clinton Peak | 1 Holy Cross Ridge | Jupiter Mountain | ||
| 1 Crystal Peak | Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | 1 Stewart Peak | ||
| 1 Gemini Peak | 1 Mount Oklahoma | Teakettle Mountain | ||
| 1 Horseshoe Mountain | 1 Mount Ouray | Turret Peak | ||
| Mount Buckskin | 1 Lakawanna Peak | 1 Point 13,832 | ||
| 1 Pacific Peak | Cronin Peak | 1 Point 13,811 | ||
| 1 Traver Peak | 1 Iowa Peak | Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | Rio Grand Pyramid | |||
| 1 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||