![]() |
Steve Martin
Wellington Colorado I'm enjoying occasional opportunities to get into the high country and work away at the remainder of Colorado's Centennial Peaks. |
| List Name: Colorado's Highest 100 # Ascents: Total: 25 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 1 Mount Edwards | North Apostle | Phoenix Peak | California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | 1 Dallas Peak | 1 Mount Adams |
| Thunder Pyramid | Meeker Ridge | Emerald Peak | Gladstone Peak | 1 Red Mountain A |
| 1 Mount Spaulding | 1 Frasco Benchmark | Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | Jagged Mountain | 1 Columbia Point | |
| 1 Atlantic Peak | Grizzly Peak | Jones Mountain A | ||
| 1 Clinton Peak | Holy Cross Ridge | Jupiter Mountain | ||
| 1 Crystal Peak | Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | Stewart Peak | ||
| 1 Gemini Peak | 1 Mount Oklahoma | Teakettle Mountain | ||
| 1 Horseshoe Mountain | Mount Ouray | Turret Peak | ||
| 1 Mount Buckskin | 1 Lakawanna Peak | Point 13,832 | ||
| 1 Pacific Peak | Cronin Peak | Point 13,811 | ||
| 1 Traver Peak | Iowa Peak | Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | Rio Grand Pyramid | |||
| Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||