![]() |
Steve Hoffmeyer
Golden Colorado I completed the Highest 100 in 1996. One of my goals is to climb them all twice. |
| List Name: Colorado's Highest 100 # Ascents: 110 Total: 54 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| 2 Cathedral Peak | 3 Mount Edwards | 2 North Apostle | 2 Phoenix Peak | 1 California Peak |
| 2 Hagerman Peak | 3 Mount Meeker | 2 Casco Peak | 2 Dallas Peak | 2 Mount Adams |
| 2 Thunder Pyramid | 1 Meeker Ridge | 2 Emerald Peak | 2 Gladstone Peak | 1 Red Mountain A |
| 4 Mount Spaulding | 2 Frasco Benchmark | 2 Half Peak | 2 Huerfano Peak | |
| 10 Mile-Mosquito | 3 French Mountain | 2 Jagged Mountain | 1 Columbia Point | |
| 5 Atlantic Peak | 2 Grizzly Peak | 1 Jones Mountain A | ||
| 3 Clinton Peak | 1 Holy Cross Ridge | 2 Jupiter Mountain | ||
| 1 Crystal Peak | 2 Ice Mountain | 2 Pigeon Peak | ||
| 2 Fletcher Mountain | 4 Mount Hope | 2 Stewart Peak | ||
| 2 Gemini Peak | 2 Mount Oklahoma | 2 Teakettle Mountain | ||
| 2 Horseshoe Mountain | 2 Mount Ouray | 2 Turret Peak | ||
| 2 Mount Buckskin | 2 Lakawanna Peak | 2 Point 13,832 | ||
| 2 Pacific Peak | 2 Cronin Peak | 2 Point 13,811 | ||
| 3 Traver Peak | 2 Iowa Peak | 1 Vermillion Peak | ||
| 2 Dyer Mountain | 1 Vestal Peak | |||
| 3 Mount Silverheels | 1 Rio Grand Pyramid | |||
| 1 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||