![]() |
Steve Bremner
Manitou Springs Colorado |
| List Name: Colorado's Highest 100 # Ascents: Total: 28 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 1 Mount Edwards | 1 North Apostle | Phoenix Peak | 1 California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | Dallas Peak | 1 Mount Adams |
| Thunder Pyramid | Meeker Ridge | 1 Emerald Peak | 1 Gladstone Peak | 1 Red Mountain A |
| Mount Spaulding | 1 Frasco Benchmark | 1 Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | Jagged Mountain | 1 Columbia Point | |
| 1 Atlantic Peak | Grizzly Peak | Jones Mountain A | ||
| Clinton Peak | Holy Cross Ridge | Jupiter Mountain | ||
| 1 Crystal Peak | 1 Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | 1 Stewart Peak | ||
| 1 Gemini Peak | 1 Mount Oklahoma | Teakettle Mountain | ||
| 1 Horseshoe Mountain | Mount Ouray | Turret Peak | ||
| 1 Mount Buckskin | Lakawanna Peak | Point 13,832 | ||
| Pacific Peak | 1 Cronin Peak | Point 13,811 | ||
| Traver Peak | 1 Iowa Peak | Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | Rio Grand Pyramid | |||
| Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||