![]() |
Roger Linfield
Boulder Colorado |
| List Name: Colorado's Highest 100 # Ascents: 37 Total: 37 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| 1 Cathedral Peak | 1 Mount Edwards | 1 North Apostle | 1 Phoenix Peak | 1 California Peak |
| Hagerman Peak | 1 Mount Meeker | Casco Peak | 1 Dallas Peak | Mount Adams |
| 1 Thunder Pyramid | Meeker Ridge | 1 Emerald Peak | Gladstone Peak | 1 Red Mountain A |
| 1 Mount Spaulding | Frasco Benchmark | 1 Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | French Mountain | 1 Jagged Mountain | 1 Columbia Point | |
| 1 Atlantic Peak | 1 Grizzly Peak | 1 Jones Mountain A | ||
| 1 Clinton Peak | Holy Cross Ridge | 1 Jupiter Mountain | ||
| 1 Crystal Peak | 1 Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | 1 Stewart Peak | ||
| Gemini Peak | Mount Oklahoma | 1 Teakettle Mountain | ||
| 1 Horseshoe Mountain | 1 Mount Ouray | 1 Turret Peak | ||
| Mount Buckskin | 1 Lakawanna Peak | 1 Point 13,832 | ||
| 1 Pacific Peak | 1 Cronin Peak | 1 Point 13,811 | ||
| Traver Peak | 1 Iowa Peak | 1 Vermillion Peak | ||
| Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | 1 Rio Grand Pyramid | |||
| 1 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||