![]() |
Pete Krzanowsky
Evergreen Colorado |
| List Name: Colorado's Highest 100 # Ascents: Total: 23 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| 1 Cathedral Peak | 1 Mount Edwards | North Apostle | Phoenix Peak | 1 California Peak |
| Hagerman Peak | Mount Meeker | Casco Peak | Dallas Peak | Mount Adams |
| Thunder Pyramid | Meeker Ridge | Emerald Peak | 1 Gladstone Peak | 1 Red Mountain A |
| 1 Mount Spaulding | Frasco Benchmark | Half Peak | Huerfano Peak | |
| 10 Mile-Mosquito | French Mountain | Jagged Mountain | Columbia Point | |
| 1 Atlantic Peak | Grizzly Peak | Jones Mountain A | ||
| Clinton Peak | 1 Holy Cross Ridge | 1 Jupiter Mountain | ||
| 1 Crystal Peak | Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | 1 Stewart Peak | ||
| 1 Gemini Peak | Mount Oklahoma | Teakettle Mountain | ||
| 1 Horseshoe Mountain | 1 Mount Ouray | Turret Peak | ||
| 1 Mount Buckskin | 1 Lakawanna Peak | Point 13,832 | ||
| 1 Pacific Peak | 1 Cronin Peak | Point 13,811 | ||
| Traver Peak | Iowa Peak | Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | Rio Grand Pyramid | |||
| 1 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||