![]() |
Mike Offerman
Loveland CO |
| List Name: Colorado's Highest 100 # Ascents: 45 Total: 45 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| 1 Cathedral Peak | 1 Mount Edwards | 1 North Apostle | 1 Phoenix Peak | 1 California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | Dallas Peak | 1 Mount Adams |
| Thunder Pyramid | 1 Meeker Ridge | 1 Emerald Peak | 1 Gladstone Peak | 1 Red Mountain A |
| 1 Mount Spaulding | 1 Frasco Benchmark | Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | 1 Jagged Mountain | 1 Columbia Point | |
| 1 Atlantic Peak | 1 Grizzly Peak | 1 Jones Mountain A | ||
| 1 Clinton Peak | 1 Holy Cross Ridge | 1 Jupiter Mountain | ||
| 1 Crystal Peak | 1 Ice Mountain | 1 Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | Stewart Peak | ||
| 1 Gemini Peak | 1 Mount Oklahoma | Teakettle Mountain | ||
| 1 Horseshoe Mountain | 1 Mount Ouray | 1 Turret Peak | ||
| 1 Mount Buckskin | 1 Lakawanna Peak | 1 Point 13,832 | ||
| 1 Pacific Peak | 1 Cronin Peak | 1 Point 13,811 | ||
| 1 Traver Peak | 1 Iowa Peak | Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | Rio Grand Pyramid | |||
| 1 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||