![]() |
Layne Bracy
Brighton Colorado |
| List Name: Colorado's Highest 100 # Ascents: 42 Total: 41 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| 1 Cathedral Peak | 1 Mount Edwards | 1 North Apostle | 1 Phoenix Peak | 1 California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | 1 Dallas Peak | Mount Adams |
| 1 Thunder Pyramid | 1 Meeker Ridge | 1 Emerald Peak | 1 Gladstone Peak | 1 Red Mountain A |
| 2 Mount Spaulding | 1 Frasco Benchmark | Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | Jagged Mountain | 1 Columbia Point | |
| 1 Atlantic Peak | 1 Grizzly Peak | Jones Mountain A | ||
| 1 Clinton Peak | 1 Holy Cross Ridge | Jupiter Mountain | ||
| 1 Crystal Peak | 1 Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | Stewart Peak | ||
| 1 Gemini Peak | 1 Mount Oklahoma | 1 Teakettle Mountain | ||
| 1 Horseshoe Mountain | 1 Mount Ouray | Turret Peak | ||
| 1 Mount Buckskin | 1 Lakawanna Peak | Point 13,832 | ||
| 1 Pacific Peak | 1 Cronin Peak | Point 13,811 | ||
| 1 Traver Peak | 1 Iowa Peak | 1 Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | Rio Grand Pyramid | |||
| 1 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||