![]() |
Kate Decker
Littleton Colorado |
| List Name: Colorado's Highest 100 # Ascents: 34 Total: 24 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| Cathedral Peak | 1 Mount Edwards | North Apostle | 1 Phoenix Peak | 1 California Peak |
| Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | Dallas Peak | 1 Mount Adams |
| Thunder Pyramid | Meeker Ridge | 1 Emerald Peak | Gladstone Peak | Red Mountain A |
| 1 Mount Spaulding | Frasco Benchmark | 1 Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | French Mountain | Jagged Mountain | Columbia Point | |
| 1 Atlantic Peak | Grizzly Peak | Jones Mountain A | ||
| 1 Clinton Peak | Holy Cross Ridge | Jupiter Mountain | ||
| 3 Crystal Peak | Ice Mountain | Pigeon Peak | ||
| 1 Fletcher Mountain | 1 Mount Hope | 1 Stewart Peak | ||
| Gemini Peak | Mount Oklahoma | Teakettle Mountain | ||
| 2 Horseshoe Mountain | 1 Mount Ouray | Turret Peak | ||
| Mount Buckskin | Lakawanna Peak | 1 Point 13,832 | ||
| 1 Pacific Peak | 1 Cronin Peak | 1 Point 13,811 | ||
| Traver Peak | Iowa Peak | Vermillion Peak | ||
| Dyer Mountain | Vestal Peak | |||
| 8 Mount Silverheels | 1 Rio Grand Pyramid | |||
| Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||