![]() |
John Collard
Colorado |
| List Name: Colorado's Highest 100 # Ascents: 59 Total: 48 | ||||
| Elk Range | Front Range | Sawatch Range | San Juan Range | Sangre De Cristo |
| 1 Cathedral Peak | 2 Mount Edwards | 1 North Apostle | 1 Phoenix Peak | 1 California Peak |
| 1 Hagerman Peak | 1 Mount Meeker | 1 Casco Peak | Dallas Peak | 1 Mount Adams |
| 1 Thunder Pyramid | Meeker Ridge | 1 Emerald Peak | 1 Gladstone Peak | 1 Red Mountain A |
| 2 Mount Spaulding | 1 Frasco Benchmark | 1 Half Peak | 1 Huerfano Peak | |
| 10 Mile-Mosquito | 1 French Mountain | Jagged Mountain | 1 Columbia Point | |
| 2 Atlantic Peak | 2 Grizzly Peak | 1 Jones Mountain A | ||
| 1 Clinton Peak | 1 Holy Cross Ridge | 1 Jupiter Mountain | ||
| 2 Crystal Peak | 1 Ice Mountain | Pigeon Peak | ||
| 2 Fletcher Mountain | 1 Mount Hope | 1 Stewart Peak | ||
| 1 Gemini Peak | 1 Mount Oklahoma | 1 Teakettle Mountain | ||
| 3 Horseshoe Mountain | 2 Mount Ouray | Turret Peak | ||
| 2 Mount Buckskin | 1 Lakawanna Peak | 1 Point 13,832 | ||
| 2 Pacific Peak | 1 Cronin Peak | 1 Point 13,811 | ||
| 1 Traver Peak | 1 Iowa Peak | 1 Vermillion Peak | ||
| 1 Dyer Mountain | Vestal Peak | |||
| 1 Mount Silverheels | 1 Rio Grand Pyramid | |||
| 1 Drift Peak |
Legend: Green = Unranked Brown = Soft |
|||